Home Search Form JWR Faces Core Values Miner's Memorial Classified Ads Email Sign Up
Links WLT Current Stock Price Trivia Contest Winners/Answers Super Trivia Questions Contact WORKINGS

WEEKLY INDIVIDUAL AND TEAM WINNER'S PERCENTAGE IN RED

OVERALL WINNER - WALT OWENS - NO. 4 MINE

NAME

FEB. 16 FEB. 23 MARCH 2 MARCH 9 MARCH 16 MARCH 23 MARCH 30 APRIL 6 APRIL 13 APRIL 20 FINAL RESULTS
CMO                      
Dottie Hargrove +0.93% -0.72% +0.72% -0.82% -0.21% -0.21% +0.73% +0.10% +0.88% -0.26% +0.41%
Ed McKnight -2.11% -0.37% +0.15% +0.52% 0.00% +0.15 0.00% +0.81% 0.00% 0.00% -0.15%
Alan Ferguson -0.87% -0.44% +0.44% -0.53% -0.35% -1.85% +1.26% +0.99% 0.00% +1.07% -0.87%
John Aldrich -0.39% -0.04% -0.43% -0.70% +0.18% +0.70% -1.91% -1.91% +0.98% -0.79% -2.16%
TEAM TOTAL -0.47% -0.14% +0.20% -0.33% +0.09% -0.28% -0.002% +0.02% +0.42% +0.01% -0.71%
NO. 4 MINE                      
Mike McCarrell -2.40% -5.35% +1.15% -2.27% +1.31% -3.59% +0.16% -1.90% +2.18% -4.10% -14.12%
Gregory Davidson -0.81% -0.55% -0.18% -0.18% 0.00% -2.11% +0.94% -1.30% +1.51% 0.00% -2.71%
Mike Smith -3.08% -0.50% -1.42% -0.22% 0.00% +0.14% 0.00% 0.00% 0.00% -3.97% -8.77%
David Allen -4.94% 0.80% -.40% 0.00% -1.11% 0.00% 0.00% 0.00% 0.00% 0.00% -5.62%
Robert Leggett  0.00% -1.55% +0.56% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -1.00%
Leslie Gould -2.41% -0.74% -1.16% -0.34% +0.8% -0.25% -1.60% +2.23% -0.34% -0.42% -4.90%
Larry McGiboney -2.94% -1.93% -1.63% -0.44% -0.88% -1.15% -0.63% -1.26% 0.00% 0.00% -10.37%
Phillip Criss -2.86% -1.10% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 3.93%
Gary Aultman -3.35% -1.44% -1.95% -1.39% -0.40% -1.11% +0.10% -0.82% -0.93% -0.93% -11.06%
Dustin Duffey -5.04% -1.18% -1.79% -1.42% -0.69% 0.00% 0.00% 0.00% 0.00% 0.00% -9.87%
Janet McGiboney -1.50% -4.25% +0.23% -0.91% 0.00% 0.00% 0.00% +0.46% 0.00% 0.00% -5.91%
James Blankenship 1.93% -1.41% -1.50% -0.89% -1.40% 0.00% -0.13% 0.00% 0.00% -1.30% -8.26%
J .J. Stefanic 1.62% +0.55% 0.00% 1.97% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -3.02%
Vonda Fowler -3.02% +0.13% -0.13% 0.00% -2.60% 0.00% +1.33% -1.45% +0.80% 0.00% -4.91%
Vickie Donaldson -2.40% +0.26% -0.26% 0.00% 0.00% -0.39% -1.04% 0.00% 0.00% 0.00% -3.79%
Brenda Allbrittion -1.43% -1.23% +0.79% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -1.88%
Gerard Boone -2.60% +0.89% +0.49% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -1.25%
WALT OWENS -2.12% -1.95% -1.49% -0.51% -1.74% -2.36% -0.76 -0.53% -1.76% -4.99% -16.86%
TEAM TOTAL -2.57% -1.23% -0.59% -0.62% -0.43% -0.65% -0.11 -0.24% +0.07% -1.00% -7.15%
SHOP & SUPPLY                      
Stacy Carroll -1.02% -0.82% 0.00% +1.55% -1.02% -0.21% 0.00% +2.06% +1.52% 0.00% +2.03%
Heather Hurst -0.45% 0.00% 0.00% 0.00% +0.68% 0.00% -1.58% -1.38% -0.23% +1.63% -1.36%
Randy Cole 0.00% +1.78% -0.12% -0.6% +0.25% -0.62% +1.07% 0.00% -0.31% 0.00% +1.97%
Erin Kozel 1.36% 0.00% +2.30% -0.45% +0.45% 0.00% -1.24% +0.34% 0.00% -0.23% -0.23%
Eddie Gardiner -1.07% 0.00% -0.81% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -1.87%
Gary Short -0.98% -1.32% -0.27% -1.74% +0.14% +0.14% -1.09% 0.00% -1.92% -0.28% -7.10%
Gary Oliver 0.00% 0.00% +2.92% +0.77% 0.00% -0.17% -0.17% +0.09% 0.00% 0.00% +3.45%
John Fillebaum 0.00% -0.86% -1.55% -2.28% -1.93% -0.32% -0.92% -0.28% +0.46% -0.32% -7.75%
TEAM TOTAL -0.57% -0.11% +0.22% -0.36% -0.17% -0.17% -0.39% +0.10% -0.16% +0.05% -1.56%
NO. 7 MINE                      
Keith Shalvey -1.59% -0.99% -1.45% -0.28% -2.04% -0.38% -0.24% -0.43% -1.72% -3.69% -12.13%
Jesse Badgwell -1.48% -1.17% 0.00% -0.79% -1.33% -1.55% 0.00% -0.41% -0.55% -1.87% -8.81%
Butch Gladson -1.76% -0.87% -0.56% +.25% 0.00% 0.00% 0.00% 0.00% -1.69% 0.00% -4.56%
Billy Wilkerson -1.33% +0.99% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -0.36%
Nicole Byrd 0.00% -1.28% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -1.28%
TEAM TOTAL -1.30% -0.71% -0.39% -0.17% -0.66% -0.43% -0.04% -0.17% -0.84% -1.04% -5.60%